1.x/Mobs.yml: Difference between revisions
From Citizens Wiki
< 1.x
Aufdemrand (talk | contribs) |
Aufdemrand (talk | contribs) |
||
Line 11: | Line 11: | ||
evil: | evil: | ||
spawn: | |||
max: 10 | |||
chance: 100 | |||
spawn: true | |||
items: | items: | ||
tame-item: 377 # Blaze Powder | tame-item: 377 # Blaze Powder | ||
drops: 264,265,266,282,272,300,301,299,266,360,358,364,370,2262,2261,2263,2264,2266,2265 | drops: 264,265,266,282,272,300,301,299,266,360,358,364,370,2262,2261,2263,2264,2266,2265 | ||
misc: | misc: | ||
tame-chance: 50 # Percentage chance Evil NPC will be tamed | tame-chance: 50 # Percentage chance Evil NPC will be tamed | ||
Line 19: | Line 25: | ||
health: 20 # For reference, standard player health is 20 | health: 20 # For reference, standard player health is 20 | ||
failed-tame-messages: The blaze powder fails to calm your subject.;POOF! Nothing. | failed-tame-messages: The blaze powder fails to calm your subject.;POOF! Nothing. | ||
</pre> | </pre> | ||
Revision as of 03:27, 29 January 2012
Mobs.yml
The mobs.yml controls Mob type Characters. Currently, the only mob character are Evil NPCs. The general: node controls all mobs. The evil: node controls Evil NPCs
Example mobs.yml
general: spawn: delay: 1 # Aufdemrand: Need to confirm whether this is ticks or minutes. evil: spawn: max: 10 chance: 100 spawn: true items: tame-item: 377 # Blaze Powder drops: 264,265,266,282,272,300,301,299,266,360,358,364,370,2262,2261,2263,2264,2266,2265 misc: tame-chance: 50 # Percentage chance Evil NPC will be tamed names: Bandit,Thief,Assassin,Murderer # Names of the Evil NPCs health: 20 # For reference, standard player health is 20 failed-tame-messages: The blaze powder fails to calm your subject.;POOF! Nothing.
Related Permissions
See Permissions for information on how to use permissions. The listed permission nodes below relate to Mobs.yml and Evil NPCs.
citizens.evils.immune # Those with this node will not be attacked by Evil NPCs