Sentry/Configuration: Difference between revisions
From Citizens Wiki
< Sentry
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
#Server-wide options for Sentry | #Server-wide options for Sentry | ||
Server: | Server: | ||
#If true Sentries will die like normal mobs, instead of being despawned. | #If true Sentries will die like normal mobs, instead of being despawned. Player-type Sentry deaths will be announced in chat. | ||
DieLikePlayers: false | DieLikePlayers: false | ||
#The amount of EXP sentries drop. Only works if Drops is turned on. | #The amount of EXP sentries drop. Only works if Drops is turned on. | ||
ExpValue: 5 | ExpValue: 5 | ||
#This is how often, in ticks, the Sentry performs his interal logic looking for targets, etc. Increasing this value may lighten server load, | |||
#but will decrease Sentries responsiveness and maximum rate of fire. | |||
LogicTicks: 10 | |||
#Whether or not Sentries in bodyguard mode always deal damage regardless of other protection plugins. | |||
BodyguardsObeyProtection: true | |||
#Whether or not Sentries are immune to damage from entites on their ignore list. Immunity to damage also prevents retaliation. | |||
IgnoreListInvincibility: true | |||
#Default stats for new Sentries | #Default stats for new Sentries | ||
DefaultStats: | DefaultStats: | ||
Line 25: | Line 30: | ||
Health: 20 | Health: 20 | ||
AttackRate: 2.0 | AttackRate: 2.0 | ||
HealRate: | HealRate: 0.0 | ||
NightVision: 16 | NightVision: 16 | ||
Range: 10 | Range: 10 | ||
WarningRange: 0 | WarningRange: 0 | ||
Respawn: 10 | Respawn: 10 | ||
FollowDistance: 4 | |||
#Default options for new Sentries | #Default options for new Sentries | ||
DefaultOptions: | DefaultOptions: | ||
Drops: false | Drops: false | ||
KillDrops: true | |||
Criticals: true | Criticals: true | ||
Invincible: false | Invincible: false | ||
Line 41: | Line 48: | ||
#Default texts for new Sentries. You can use <NPC> and <PLAYER> as placeholders. | #Default texts for new Sentries. You can use <NPC> and <PLAYER> as placeholders. | ||
DefaultTexts: | DefaultTexts: | ||
Warning: <NPC> says Halt! Come no closer! | Warning: "&c<NPC> says Halt! Come no closer!" | ||
Greeting: <NPC> says Welcome, <PLAYER> | Greeting: "&a<NPC> says Welcome, <PLAYER>" | ||
#Default target list for new Sentries. | #Default target list for new Sentries. | ||
DefaultTargets: | DefaultTargets: | ||
#- entity:monster | #- "entity:monster" | ||
#Default ignore list for new Sentries | #Default ignore list for new Sentries | ||
DefaultIgnores: | DefaultIgnores: | ||
#- entity:owner | #- "entity:owner" | ||
#Configurable messages used by all Sentries. You can use <NPC>, <PLAYER>, <ITEM>, and <AMOUNT> as placeholders. Remove a message or set it to "" to prevent it from displaying at all. | |||
GlobalTexts: | |||
Miss: "&7*** You MISS <NPC>." | |||
Hit: "&f*** You hit <NPC> for <AMOUNT> damage." | |||
Crit1: "&e*** You injure <NPC> for <AMOUNT> damage." | |||
Crit2: "&6*** You MAIM <NPC> with your <ITEM> for <AMOUNT> damage." | |||
Crit3: "&c*** You DISEMBOWEL <NPC> with your <ITEM> for <AMOUNT> damage." | |||
Block: "&7*** You fail to penetrate <NPC>'s armor." | |||
Glance: "&7*** Your blow glances off <NPC> for <AMOUNT> damage." | |||
#These are the percentage chancees of doing a certain damage to a Sentry if Criticals is turned on. Whole numbers only. Remove or Set to 0 to disable a hit type. | |||
HitChances: | |||
Miss: 4 | |||
Glance: 4 | |||
Crit1: 6 | |||
Crit2: 4 | |||
Crit3: 2 | |||
#Set the item used by each type of Sentry. Use item name or id #. | #Set the item used by each type of Sentry. Use item name or id #. | ||
Line 65: | Line 90: | ||
StormCaller1: PAPER | StormCaller1: PAPER | ||
StormCaller2: BOOK | StormCaller2: BOOK | ||
StormCaller3: BOOK_AND_QUILL | |||
#Note Witch Doctors need a potion equipped to know what to throw! | #Note Witch Doctors need a potion equipped to know what to throw! | ||
WitchDoctor: POTION | WitchDoctor: POTION | ||
Warlock1: ENDER_PEARL | Warlock1: ENDER_PEARL | ||
Warlock2: SKULL_ITEM | |||
#The following items will ADD to the sentry's base armor. | #The following items will ADD to the sentry's base armor. | ||
#Decimals are allowed but all minecraft | #Decimals are allowed but all minecraft damge is in integers. | ||
#You would need 2 items of 0.3 Armor buff to add 1 point of armor. | #You would need 2 items of 0.3 Armor buff to add 1 point of armor. | ||
ArmorBuffs: | ArmorBuffs: | ||
Line 95: | Line 122: | ||
- SNOW_BALL slow:20 | - SNOW_BALL slow:20 | ||
#- GOLD_SWORD poison:60:2 confusion | #- GOLD_SWORD poison:60:2 confusion | ||
#The lists below control what items are equipped as armor. These should only be changed to disable specific armors or add extended (i.e. Spout) items. | |||
#The following items will be equipped as helmets, can use name or id # | |||
Helmets: | |||
- PUMPKIN | |||
- JACK_O_LANTERN | |||
- LEATHER_HELMET | |||
- CHAINMAIL_HELMET | |||
- GOLD_HELMET | |||
- IRON_HELMET | |||
- DIAMOND_HELMET | |||
#The following items will be equipped as chestplates, can use name or id #. | |||
Chestplates: | |||
- LEATHER_CHESTPLATE | |||
- CHAINMAIL_CHESTPLATE | |||
- GOLD_CHESTPLATE | |||
- IRON_CHESTPLATE | |||
- DIAMOND_CHESTPLATE | |||
#The following items will be equipped as leggings, can use name or id # | |||
Leggings: | |||
- LEATHER_LEGGINGS | |||
- CHAINMAIL_LEGGINGS | |||
- GOLD_LEGGINGS | |||
- IRON_LEGGINGS | |||
- DIAMOND_LEGGINGS | |||
#The following items will be equipped as boots, can use name or id # | |||
Boots: | |||
- LEATHER_BOOTS | |||
- CHAINMAIL_BOOTS | |||
- GOLD_BOOTS | |||
- IRON_BOOTS | |||
- DIAMOND_BOOTS | |||
</syntaxhighlight> | </syntaxhighlight> | ||
}} | }} |
Latest revision as of 03:15, 3 July 2013
The first time you load Sentry it will create /Sentry/config.yml. This file can be used to adjust server-wide options for Sentry. After changing this file call /sentry Reload to reload it.
New versions of Sentry will NOT make a new file if it exists already, so keep an eye on this page in case more options are added or changed.
Note: all Items can be matched by name or id. I know some users would like to match on data value and/or enchantment value. This will be added in the future.
Code: Sentry config.yml |
{{{2}}} |