|
|
(23 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Here are listed all permission nodes that will available in version 1.9.2Beta. A permission list used now can be found here [https://github.com/Dandielo/DtlCitizensTrader/wiki/Permissions Old permission system]
| | Permissions reference for dtlTraders v3 |
|
| |
|
| == Trader permissions == | | == Basic == |
| {| class="wikitable" style="width:100%;text-align: center"
| |
| |-
| |
| ! style="width:300px" | Permission !! style="" | Description !! style="width:100px;" | Default
| |
| |-
| |
| | dtl.trader.* || Grants permission to use all ''trader'' features and commands || <div style="color:red">op</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.types.* || Grants permission to use/manage all ''trader types'' || <div style="color:green">all</div>
| |
| |-
| |
| | dtl.trader.types.player || Grants permission to use/manage ''player traders'' || <div style="color:green">all</div>
| |
| |-
| |
| | dtl.trader.types.server || Grants permission to use/manage ''server traders'' || <div style="color:green">all</div>
| |
| |-
| |
| | dtl.trader.types.enchant || Grants permission to use/manage ''enchant traders'' || <div style="color:green">all</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.wallets.* || Grants permission to set/manage all ''wallets'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.npc || Grants permission to set/manage ''npc wallet'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.owner || Grants permission to set/manage ''owner wallet'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.bank || Grants permission to set/manage ''bank wallet'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.infinite || Grants permission to set ''infinite wallet'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.simple-clans || Grants permission to set/manage ''SimpleClans wallet'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.wallets.towny || Grants permission to set/manage ''Towny wallet'' || <div style="color:red">op</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.options.* || Grants permission to use all trader tabs and modes || <div style="color:green">all</div>
| |
| |-
| |
| | dtl.trader.options.sell || Grants permission to use/manage a traders ''sell tab'' || <div style="color:green">all</div>
| |
| |-
| |
| | dtl.trader.options.buy || Grants permission to use/manage a traders ''buy tab'' || <div style="color:green">all</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.managing.* || Grants permission to toggle the ''manager mode'' and us all features || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.prices || Grants permission to manage ''prices'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.global-limits || Grants permission to manage ''global limits'' '''(Server trader only)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.player-limits || Grants permission to manage ''player limits'' '''(Server trader only)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.buy-limits || Grants permission to manage ''buy limits'' '''(Player trader only)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.stack-price || Grants permission to toggle ''stack-prices'' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.managing.multiple-amounts || Grants permission to manage multiple amounts a trader can sell || <div style="color:red">op</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.commands.* || Grants permission to use all ''trader'' commands || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.create || Grants permission to use the <code>/trader create</code> command || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.list || Grants permission to use the <code>/trader sell/buy list</code> command || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.wallet || Grants permission to use the <code>/trader wallet</code> command || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.type || Grants permission to use the <code>/trader type</code> command || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.owner || Grants permission to use the <code>/trader owner</code> command || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.balance || Grants permission to use the <code>/trader balance</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.withdraw || Grants permission to use the <code>/trader withdraw</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.commands.deposit || Grants permission to use the <code>/trader deposit</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
| |
| |- style="border-top:solid 2px black"
| |
| | dtl.trader.bypass.* || Grants permission to bypass any requirement || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.bypass.managing || Grants permission to always open a traders ''manager mode'' and use all managing features || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.bypass.drop-managning || Grants permission to drop items when clicked outside the managed inventory '''(manager mode resctriction)''' || <div style="color:red">op</div>
| |
| |-
| |
| | dtl.trader.bypass.creative || Grants permission to use/manage a trader when in ''creative mode'' || <div style="color:red">op</div>
| |
| |}
| |
|
| |
|
| == Banker permissions ==
| | Soon |
| {| class="wikitable" style="text-align: center;width:100%"
| |
| |-
| |
| ! style="width:300px" | Permission !! style="" | Description !! style="width:100px" | Default
| |
| |-
| |
| | dtl.banker.* || Grants permission to use all ''banker'' features and commands || <div style="color:red">op</div>
| |
| |}
| |
|
| |
|
| == Other permissions == | | == Pattern == |
| {| class="wikitable" style="text-align: center;width:100%"
| | |
| |-
| | Soon |
| ! style="width:300px" | Permission !! style="" | Description !! style="width:100px" | Default
| | |
| |-
| | == Planned == |
| | dtl.dtlTraders || Grants permission to use all <b>DtlTraders</b> plugin features and commands || <div style="color:red">op</div>
| | |
| |}
| | Soon |