|
|
(23 intermediate revisions by 2 users not shown) |
Line 4: |
Line 4: |
| '''()''' - Optional <br /><br /> | | '''()''' - Optional <br /><br /> |
|
| |
|
| '''Command''' - command's syntax <br /> | | '''Command''' - command name <br /> |
| '''Args Description''' - description of the command's arguments <br /> | | '''Args''' - arguments that must or may be parsed <br /> |
| '''Require Selected''' - whether the command requires an trader or banker to be selected <br />
| | '''Mode''' - whether the command requires to be in a certain mode <br /> |
| '''Require Ownership''' - whether the commands requires you to be the owner of the trader <br />
| |
| '''Required Mode''' - whether the command requires to be in a certain mode <br /> | |
| '''Permission''' - command's permission node <br />
| |
| '''Description''' - short description of the command <br /> | | '''Description''' - short description of the command <br /> |
|
| |
|
|
| |
|
| == Trader v2.2.2 Commands == | | == Commands == |
|
| |
|
| <div style="width:100%;vertical-align:top"> | | <div style="width:100%;vertical-align:top"> |
Line 26: |
Line 23: |
| </div> | | </div> |
| </div> | | </div> |
| | |
| | <!-- /trader --> |
| <div style="display:table;width:100%"> | | <div style="display:table;width:100%"> |
| <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> | | <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> |
Line 34: |
Line 33: |
| </div> | | </div> |
| <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> | | <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> |
| <p style="margin:0px;padding:2px 10px"><code style="margin:0px;display:block">no mode required</code></p> | | <p style="margin:0px;padding:2px 10px"><code style="margin:0px;display:block;color:green">no mode required</code></p> |
| </div> | | </div> |
| <div style="display:table-cell;width:380px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> | | <div style="display:table-cell;width:380px;background-color: #F9F9F9;border-top:solid 1px"><!-- Cell --> |
| <p style="margin:0px;padding:2px 10px"><code style="margin:0px;display:block">Shows up the currently selected trader, or the plugin version if nothing selected</code></p> | | <p style="margin:0px;padding:2px 10px"><code style="margin:0px;display:block">shows info about the current selected trader or just the plugin version</code></p> |
| </div>
| |
| </div>
| |
| <div style="display:table;width:100%">
| |
| <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:dashed 1px red"><!-- Cell -->
| |
| <p style="margin:0px"><code style="padding: 5px 10px;display:block">/trader create</code></p>
| |
| </div>
| |
| <div style="display:table-cell;width:210px;background-color: #F9F9F9;border-top:dashed 1px red"><!-- Cell -->
| |
| <p style="margin:0px"><code style="padding: 5px 10px;display:block">updating...</code></p>
| |
| </div>
| |
| <div style="display:table-cell;width:160px;background-color: #F9F9F9;border-top:dashed 1px red"><!-- Cell -->
| |
| <p style="margin:0px"><code style="padding: 5px 10px;display:block">no mode required</code></p>
| |
| </div>
| |
| <div style="display:table-cell;width:380px;background-color: #F9F9F9;border-top:dashed 1px red"><!-- Cell -->
| |
| <p style="margin:0px"><code style="padding: 5px 10px;display:block">Creates a trader with the given flags, at the players position</code></p>
| |
| </div>
| |
| </div> | | </div> |
| </div> | | </div> |
|
| |
|
| <!--
| |
|
| |
|
| {| class="wikitable" style="text-align: center; width: 100%"
| | </div> |
| |-
| |
| ! style="width: 100%; background-color:#ADD8E6" colspan="7" | '''Trader commands'''
| |
| |-
| |
| ! style="width: 200px;" | Command !! style="width: 400px;" | Args Description !! style="width: 50px;" | Require Selected !! style="width: 50px;" | Require Ownership !! style="width: 100px;" | Required mode !! style="width: 200px;" | Permission !! Description
| |
| |-
| |
| | /trader<br/ /><b>Alias:</b> /dtrader || None || No || No || None || Updating || Shows up the current version and if a trader is selected the basic trader information
| |
| |-
| |
| | /trader create || (t:trader) - trader type<br />(w:wallet) - wallet<br />(o:owner) - owner<br />(e:entity) - entity<br />(town:town) - ''Towny'' town tag<br />(sc:clan) - ''Simple-Clans'' clan tag<br />(f:faction) - ''Factions'' faction tag || No || No || None || dtl.trader.commands || Creates a new "Trader" NPC with the given name, type, wallet, entity-type, owner and specific ''"faction"'' accounts. Default wallet and type depends on permissions a player got.
| |
| <!--
| |
| |-
| |
| | /trader clear || (stock) - stock to clear || Yes || Yes || Manager || dtl.trader.commands.clear || Clears the selected traders ''sell'' and ''buy'' stock, until a specific stock is supplied.
| |
| |-
| |
| | /trader help || None || Yes || Yes || Manager || dtl.trader.commands.help || Shows the available command list ''(the appearing list will be changed till 2.0)''
| |
| |-
| |
| | /trader list || [stock] - the given stock to display (buy/sell) <br /> (page) - page number || Yes || Yes || Manager || dtl.trader.commands.list<br />dtl.trader.options.<stock> || Lists items the trader is selling ''(formating available in the locale file)''
| |
| |-
| |
| | /trader type || (type) - trader type || Yes || Yes || Manager || dtl.trader.commands.type<br />dtl.trader.types.<type> ''(when changing)'' || Shows up the current trader type (only for player or server traders), or changes the type by the supplied argument
| |
| |-
| |
| | /trader wallet || (wallet) - wallet type<br /> (account_name) - used with the ''bank'', ''towny'', ''simple-clans'' and ''Factions'' wallet, account or ''"faction"'' name (needs to be the owner of the bank account) || Yes || Yes || Manager || dtl.trader.commands.wallet<br />dtl.trader.wallets.<wallet> ''(when changing)'' || Shows up the current wallet the trader is using, or changes the type by the supplied argument
| |
| |-
| |
| | /trader owner || (owner) - player name || Yes || Yes || dtl.trader.commands.owner || dtl.trader.commands.owner || Shows up the current owner of the selected trader, or changes the owner by the supplied argument ''(only for player or server traders)''
| |
| |-
| |
| | /trader pattern || (action) - '''set''' or '''remove''' the traders pattern<br />(pattern) - pattern name used with the '''set''' action<br />With no arguments it will show the current pattern || Yes || Yes || Manager || dtl.trader.commands.pattern (no pattern specific settings now) || Sets the pattern the trader will use
| |
| |-
| |
| | /trader log || (trader name) - traders name ''(allows whitespace characters)'' || No || Yes || Manager || dtl.trader.commands.log || Shows all transactions the trader has performed. Shows the ''Buyer/Seller'', the ''item'' he has bought/sold and the ''amount'. When no trader is selected it lists all transactions of each trader owned, when supplying a name only this traders log will be showed.
| |
| |-
| |
| | /trader clearlog || (trader name) - traders name ''(allows whitespace characters)'' || No || Yes || Manager || dtl.trader.commands.clearlog || Clears the selected traders log. If not traders is selected it clears all traders logs until you specify a name.
| |
| |-
| |
| | /trader balance || None || Yes || Yes || Manager || dtl.trader.commands.balance || Shows up the balance of the selected trader. <br /><b>Requires npc-wallet to use</b>
| |
| |-
| |
| | /trader deposit || [amount] - the amount we want to deposit || Yes || Yes || Manager || dtl.trader.commands.deposit || Deposit given amount of money to traders wallet<br /><b>Requires npc-wallet to use</b>
| |
| |-
| |
| | /trader withdraw || [amount] - the amount we want to withdraw || Yes || Yes || Manager || dtl.trader.commands.withdraw || Withdraw given amount of money from traders wallet<br /><b>Requires npc-wallet to use</b>
| |
| |}
| |
| -->
| |
| /b>
| |
| /div> | |
| | |
| == Banker Commands (planned) ==
| |
| Banker commands are not implemented at this time.
| |
| == Navigation ==
| |
| {| class="wikitable" style="text-align: center; width: 500px"
| |
| |-
| |
| ! style="width: 100%; background-color:#ADD8E6" colspan="2" | '''DtlTraders'''
| |
| |-
| |
| | Usage || | [http://wiki.citizensnpcs.com/DtlTraders/managing Managing] | [http://wiki.citizensnpcs.com/DtlTraders/trading Trading] | [http://wiki.citizensnpcs.com/DtlTraders/banking Banking] <!-- | [http://wiki.citizensnpcs.com/DtlTraders/patterns Patterns] -->
| |
| |-
| |
| | Configuration || | [http://wiki.citizensnpcs.com/DtlTraders/config Configuration] | [http://wiki.citizensnpcs.com/DtlTraders/Commands Commands] | [http://wiki.citizensnpcs.com/DtlTraders/permissions Permissions] | [http://wiki.citizensnpcs.com/DtlTraders/locale Locale]
| |
| |-
| |
| | Types || | [http://wiki.citizensnpcs.com/DtlTraders/traders Traders] | [http://wiki.citizensnpcs.com/DtlTraders/bankers Bankers] <!--| [http://wiki.citizensnpcs.com/DtlTraders/auctionhouse Auction House] | [http://wiki.citizensnpcs.com/DtlTraders/wallets Wallets]-->
| |
| |}
| |