DtlTraders/permissions: Difference between revisions

From Citizens Wiki
No edit summary
m (Replaced content with "Permissions reference for dtlTraders v3 == Basic == Soon == Pattern == Soon == Planned == Soon")
 
Line 1: Line 1:
Here are listed all permission nodes used in v2.2.2 Beta.
Permissions reference for dtlTraders v3


== Trader permissions ==
== Basic ==
{| class="wikitable" style="width:100%;text-align: center"
 
|-
Soon
! style="width:300px" | Permission !! style="" | Description !! style="width:100px;" | Default
 
|-
== Pattern ==
| '''dtl.trader.*''' || Grants permission to use all ''trader'' features and commands || <div style="color:red">op</div>
 
|- style="border-top:solid 2px black"
Soon
| '''dtl.trader.options.*''' || Grants permission to use all trader tabs and modes || <div style="color:green">all</div>
 
|-
== Planned ==
| dtl.trader.options.sell || Grants permission to use/manage a traders ''sell tab'' || <div style="color:green">all</div>
 
|-
Soon
| dtl.trader.options.sell-amounts || Grants permission to use a traders ''sell amounts tab'' || <div style="color:green">all</div>
|-
| dtl.trader.options.buy || Grants permission to use/manage a traders ''buy tab'' || <div style="color:green">all</div>
|-
| dtl.trader.options.manage || Grants permission to toggle the ''managing mode'' || <div style="color:red">op</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.types.*''' || Grants permission to use/manage all ''trader types'' || <div style="color:green">all</div>
|-
| dtl.trader.types.player || Grants permission to use/manage ''player traders'' || <div style="color:green">all</div>
|-
| dtl.trader.types.server || Grants permission to use/manage ''server traders'' || <div style="color:green">all</div>
|-
| dtl.trader.types.market || Grants permission to use/manage ''market traders'' || <div style="color:green">all</div>
|-
| dtl.trader.types.enchant || Grants permission to use/manage ''enchant traders'' || <div style="color:green">all</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.tiers.*''' || Will use all triers in a pattern to determine the end price for an item || <div style="color:orange">none</div>
|-
| dtl.trader.tiers.<tier> || Will determine the price by the specified pattern ''<tier>'' '''(does not work with every permission plugin)''' || <div style="color:orange">none</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.wallets.*''' || Grants permission to set/manage all ''wallets'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.npc || Grants permission to set/manage ''npc wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.owner || Grants permission to set/manage ''owner wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.bank || Grants permission to set/manage ''bank wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.infinite || Grants permission to set ''infinite wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.clan || Grants permission to set/manage ''SimpleClans wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.towny || Grants permission to set/manage ''Towny wallet'' || <div style="color:red">op</div>
|-
| dtl.trader.wallets.faction || Grants permission to set/manage ''Factions wallet'' || <div style="color:red">op</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.managing.*''' || Grants permission to use all ''manager mode'' features || <div style="color:red">op</div>
|-
| dtl.trader.managing.price || Grants permission to manage ''prices'' || <div style="color:red">op</div>
|-
| dtl.trader.managing.global-limits || Grants permission to manage ''global limits'' '''(Server trader only)''' || <div style="color:red">op</div>
|-
| dtl.trader.managing.player-limits || Grants permission to manage ''player limits'' '''(Server trader only)''' || <div style="color:red">op</div>
|-
| dtl.trader.managing.buy-limits || Grants permission to manage ''buy limits'' '''(Player trader only)''' || <div style="color:red">op</div>
|-
| dtl.trader.managing.stack-price || Grants permission to toggle ''stack-prices'' || <div style="color:red">op</div>
|-
| dtl.trader.managing.multiple-amounts || Grants permission to manage multiple amounts a trader can sell || <div style="color:red">op</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.commands.*''' || Grants permission to use all ''trader'' commands || <div style="color:red">op</div>
|-
| dtl.trader.commands.help || Grants permission to use the <code>/trader help</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.create || Grants permission to use the <code>/trader create</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.list || Grants permission to use the <code>/trader sell/buy list</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.wallet || Grants permission to use the <code>/trader wallet</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.type || Grants permission to use the <code>/trader type</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.owner || Grants permission to use the <code>/trader owner</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.log || Grants permission to use the <code>/trader log</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.clearlog || Grants permission to use the <code>/trader clearlog</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.pattern || Grants permission to use the <code>/trader pattern</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.pattern-reload || Grants permission to use the <code>/trader pattern reload</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.balance || Grants permission to use the <code>/trader balance</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
|-
| dtl.trader.commands.withdraw || Grants permission to use the <code>/trader withdraw</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
|-
| dtl.trader.commands.deposit || Grants permission to use the <code>/trader deposit</code> command '''(npc wallet only)''' || <div style="color:red">op</div>
|-
| dtl.trader.commands.clear || Grants permission to use the <code>/trader clear</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.manage || Grants permission to use the <code>/trader manage</code> command || <div style="color:red">op</div>
|-
| dtl.trader.commands.open || Grants permission to use the <code>/trader open</code> command || <div style="color:red">op</div>
|- style="border-top:solid 2px black"
| '''dtl.trader.bypass.*''' || Grants permission to bypass any requirement || <div style="color:red">op</div>
|-
| dtl.trader.bypass.managing || Grants permission to always open a traders ''manager mode'' and use all managing features || <div style="color:red">op</div>
|-
| dtl.trader.bypass.drop-managning || Grants permission to drop items when clicked outside the managed inventory '''(manager mode resctriction)''' || <div style="color:red">op</div>
|-
| dtl.trader.bypass.creative || Grants permission to use/manage a trader when in ''creative mode'' || <div style="color:red">op</div>
|}

Latest revision as of 10:38, 15 January 2014

Permissions reference for dtlTraders v3

Basic

Soon

Pattern

Soon

Planned

Soon